Proven learning and reinforcement tools in every module
Each topic is organized by the following sections:
| Get Started | Grabs the learner’s interest with a media-based scenario, provides a topic overview, and offers multiple paths through the module content. |
| Learn | Presents the key ideas of the topic and reinforces with interactive activities. Many learning points are complemented by short video clips of relevant, compelling stories told by leading global business executives. Each Learn section includes approximately five (5) Key Ideas, four (4) Activities, and three (3) or more Leadership Insights video clips. |
| Practice | Provides a real-world, interactive scenario and self-test to check learners’ understanding of the concepts. Managers hone new skills and receive instant feedback in a safe environment. |
| Apply | Offers practical steps, tips, and tools for applying concepts on the job. Downloadable forms and worksheets are ideal for continuous use and flexible application. |
| Develop others | Provides grab and go toolkits for each topic that enable leaders to develop their teams. Includes tools for sharing ideas, leading discussions, and starting group projects. |
| Assessments | Offers pre-assessment to gauge learning needs as well as post-assessments and impact assessments. |
| Explore Further | Points to embedded online articles, recommends additional articles and books, and provides source notes for the module. |
| ADDITIONAL FEATURES: | |
| Connect | Enhances the learning experience with in context comments, user recommendations, polls, and an interactive forum to discuss and share ideas |
| Live Feeds | Each module features a live news feed specific to the topic |
Intended audience
Harvard MenageMentor® 11 is ideal for managers at all levels who face a wide variety of business challenges on a daily basis.
Experts
Today’s foremost business leaders, practitioners, and experts collaborate on the development of each module. Advisors for Harvard ManageMentor include:
| Norman Augustine | Robert S. Kaplan |
| Timothy Butler | Philip Kotler |
| Anne Donnellon | John P. Kotter |
| David A. Garvin | V.G. Narayanan |
| Edward Hallowell | James Waldroop |
| James L. Heskett | …and many more. |
| Linda A. Hill |
- Cursussen en seminars
- Demo
- Downloads
- Vragen
- PE punten
- 1 PE-punt per module
- Prijzen
| 'Full suite' (alle modules) (geldig t/m 31 augustus 2012) |
€400,- |
| 5 modules vrij te kiezen | €200,- |
![]()


